XML API specifications
MG050161 AU B iGATE XML-HTTP - Basics v1.0 rev. B.pdf
MG040112 AU E Interface Description XML-HTTP - MMS v1.0 rev. E.pdf
Known limitations
Send/recieve MMS to/from different operators:
| Operator | Mobile orginating | Mobile terminating |
| Telia | X | X |
| Vodafone | X | X |
| Tele2 | X | X |
| 3 | X | X |
| Spring | X | X |
Other limitations: | Date: | Description: |
| 2005-02-22 | It is not recomended to transmit larger files than 10kb within xml requests. This applies to MMS/send, MMSContainer/get, FileStorage/retrieve and FileStorage/upload. It is there for recomended to use DataStream for file transfer to/from the Maingate system. Since it has no limitations regarding size. |
| 2005-07-05 | MMS_v1.0/send: It is recommended to use a maximum of 10 destination addresses in the same MMS batch. If you for example need to send the same MMS content to a 100 destinations, you should send 10 MMS batches with 10 destinations each. |
The document below describes network functions and limitations where traffic is terminated.
Termination Functions.pdf